Page History
...
Old Survey Name | New Survey Name/s | Published? |
---|---|---|
ACT.Canberra.00 | ACT.Canberra.10 | Yes |
ACT.Canberra.01 | ACT.Canberra.201 ACT.Canberra.301 | Yes Yes |
ACT.Canberra.02 | ACT.Canberra.202 ACT.Canberra.302 | Yes Yes |
NSW.Bathurst.00 | NSW.Bathurst.10 | Yes |
NSW.Berry.00 | NSW.Berry.10 | Yes |
NSW.Bowral.00 | NSW.Bowral.10 | Yes |
NSW.ByronBay.00 | NSW.ByronBay.10 | NoYes |
NSW.CentralCoast.00 | NSW.CentralCoast.10 | Yes |
NSW.Cessnock.00 | NSW.Cessnock.10 | Yes |
NSW.CoffsHarbour.00 | NSW.CoffsHarbour.200 NSW.CoffsHarbour.10 | Yes NoYes |
NSW.Dubbo.00 | NSW.Dubbo.10 | NoYes |
NSW.Gosford.00 | NSW.Gosford.10 | Yes |
NSW.Goulburn.00 | NSW.Goulburn.10 | NoYes |
NSW.Grafton.01 | NSW.Grafton.10 | NoYes |
NSW.Griffith.00 | NSW.Griffith.10 | No |
NSW.Katoomba.00 | NSW.Katoomba.10 | No |
NSW.Muswellbrook.00 | NSW.Muswellbrook.10 | No |
NSW.Newcastle.00 | NSW.Newcastle.10 | Yes |
NSW.Nowra.00 | NSW.Nowra.10 | Yes |
NSW.Orange.00 | NSW.Orange.10 | Yes |
NSW.Picton.00 | NSW.Picton.10 | NoYes |
NSW.PortMacquarie.00 | NSW.PortMacquarie.10 | NoYes |
NSW.Richmond.00 | NSW.Richmond.10 | Yes |
NSW.RoyalNationalPark.00 | NSW.RoyalNationalPark.10 | No |
NSW.Singleton.00 | NSW.Singleton.10 | No |
NSW.Sydney.20 | NSW.Sydney.420 NSW.Sydney.320 | Yes NoYes |
NSW.Sydney.21 | NSW.Sydney.421 NSW.Sydney.321 | Yes NoYes |
NSW.Sydney.22 | NSW.Sydney.422 NSW.Sydney.322 | Yes NoYes |
NSW.Sydney.23 | NSW.Sydney.423 NSW.Sydney.323 | Yes NoYes |
NSW.Sydney.24 | NSW.Sydney.424 NSW.Sydney.324 | Yes No |
NSW.Sydney.25 | NSW.Sydney.425 NSW.Sydney.325 | Yes NoYes |
NSW.Sydney.26 | NSW.Sydney.426 NSW.Sydney.326 | Yes NoYes |
NSW.Sydney.27 | NSW.Sydney.427 NSW.Sydney.327 | Yes No |
NSW.Sydney.28 | NSW.Sydney.428 NSW.Sydney.328 | Yes No |
NSW.Sydney.29 | NSW.Sydney.429 | Yes |
NSW.Tamworth.00 | NSW.Tamworth.10 | Yes |
NSW.Taree.00 | NSW.Taree.10 | No |
NSW.WaggaWagga.00 | NSW.WaggaWagga.10 | Yes |
NSW.Williamtown.00 | NSW.Williamtown.10 | NoYes |
NSW.Wollongong.01 | NSW.Wollongong.10 | Yes |
NT.AliceSprings.00 | NT.AliceSprings.10 | NoYes |
NT.Darwin.00 | NT.Darwin.10 | Yes |
QLD.Brisbane.00 | QLD.Brisbane.200 QLD.Brisbane.301 | Yes No |
QLD.Brisbane.01 | QLD.Brisbane.201 QLD.Brisbane.11 QLD.Brisbane.302 | Yes Yes No |
QLD.Brisbane.02 | QLD.Brisbane.202 QLD.Brisbane.12 QLD.Brisbane.303 | Yes Yes No |
QLD.Brisbane.03 | QLD.Brisbane.203 QLD.Brisbane.13 QLD.Brisbane.304 | Yes Yes No |
QLD.Brisbane.04 | QLD.Brisbane.204 QLD.Brisbane.305 | Yes No |
QLD.Bundaberg.00 | QLD.Bundaberg.10 | Yes |
QLD.Cairns.00 | QLD.Cairns.10 | Yes |
QLD.Chinchilla.00 | QLD.Chinchilla.10 | NoYes |
QLD.Coolangatta.00 | QLD.Coolangatta.10 | Yes |
QLD.Dalby.00 | QLD.Dalby.10 | NoYes |
QLD.Gatton.00 | QLD.Gatton.10 | NoYes |
QLD.Gladstone.00 | QLD.Gladstone.10 | Yes |
QLD.GlasshouseMountains.00 | QLD.GlasshouseMountains.10 | No |
QLD.GoldCoast.01 | QLD.GoldCoast.11 | Yes |
QLD.GoldCoast.02 | QLD.GoldCoast.12 | Yes |
QLD.Gympie.00 | QLD.Gympie.10 | No |
QLD.HerveyBay.00 | QLD.HerveyBay.10 | Yes |
QLD.Ipswich.01 | QLD.Ipswich.11 | NoYes |
QLD.Ipswich.02 | QLD.Ipswich.12 | Yes |
QLD.Mackay.00 | QLD.Mackay.10 | Yes |
QLD.Mapleton.00 | QLD.Mapleton.10 | NoYes |
QLD.NorthStradbrokeIsland.00 | QLD.NorthStradbrokeIsland.10 | No |
QLD.Rockhampton.00 | QLD.Rockhampton.10 | Yes |
QLD.Roma.00 | QLD.Roma.10 | NoYes |
QLD.SunshineCoast.00 | QLD.SunshineCoast.10 | Yes |
QLD.Toowoomba.01 | QLD.Toowoomba.11 | Yes |
QLD.Toowoomba.02 | QLD.Toowoomba.12 | NoYes |
QLD.Townsville.00 | QLD.Townsville.10 | Yes |
SA.Adelaide.01 | SA.Adelaide.201 SA.Adelaide.301 SA.Adelaide.11 | Yes Yes NoYes |
SA.Adelaide.02 | SA.Adelaide.202 SA.Adelaide.302 SA.Adelaide.12 | Yes Yes NoYes |
SA.Adelaide.03 | SA.Adelaide.203 SA.Adelaide.303 SA.Adelaide.13 | Yes Yes NoYes |
SA.Adelaide.04 | SA.Adelaide.204 SA.Adelaide.304 | Yes Yes |
SA.MountBarker.00 | SA.MountBarker.10 | NoYes |
SA.MountGambier.00 | SA.MountGambier.10 | Yes |
SA.MurrayBridge.00 | SA.MurrayBridge.10 | Yes |
SA.Tanunda.00 | SA.Tanunda.10 | Yes |
SA.VictorHarbor.00 | SA.VictorHarbor.10 | Yes |
TAS.Devonport.00 | TAS.Devonport.10 | NoYes |
TAS.Hobart.00 | TAS.Hobart.10 | NoYes |
TAS.Launceston.00 | TAS.Launceston.10 | NoYes |
VIC.Albury.00 | VIC.Albury.10 | Yes |
VIC.Ballarat.01 | VIC.Ballarat.11 | Yes |
VIC.Ballarat.02 | VIC.Ballarat.12 | Yes |
VIC.Bendigo.00 | VIC.Bendigo.10 | Yes |
VIC.Bunyip.00 | VIC.Bunyip.10 | Yes |
VIC.Castlemaine.00 | VIC.Castlemaine.10 | Yes |
VIC.Daylesford.00 | VIC.Daylesford.10 | Yes |
VIC.Echuca.00 | VIC.Echuca.10 | Yes |
VIC.Frankston.00 | VIC.Frankston.10 | Yes |
VIC.Geelong.01 | VIC.Geelong.11 | Yes |
VIC.Geelong.02 | VIC.Geelong.12 | NoYes |
VIC.Horsham.00 | VIC.Horsham.10 | No |
VIC.Kerang.00 | VIC.Kerang.10 | Yes |
VIC.Lorne.00 | VIC.Lorne.10 | Yes |
VIC.Macedon.01 | VIC.Macedon.11 | Yes |
VIC.Macedon.02 | VIC.Macedon.12 | No |
VIC.Melbourne.01 | VIC.Melbourne.201 VIC.Melbourne.301 VIC.Melbourne.11 | Yes Yes NoYes |
VIC.Melbourne.02 | VIC.Melbourne.202 VIC.Melbourne.302 VIC.Melbourne.12 | Yes Yes NoYes |
VIC.Melbourne.03 | VIC.Melbourne.203 VIC.Melbourne.303 VIC.Melbourne.13 | Yes Yes NoYes |
VIC.Melbourne.04 | VIC.Melbourne.204 VIC.Melbourne.304 | Yes Yes |
VIC.Melbourne.05 | VIC.Melbourne.205 VIC.Melbourne.305 | Yes Yes |
VIC.Melton.01 | VIC.Melton.11 | Yes |
VIC.Melton.02 | VIC.Melton.12 | Yes |
VIC.Mildura.00 | VIC.Mildura.10 | Yes |
VIC.Mornington.00 | VIC.Mornington.10 | Yes |
VIC.Seville.00 | VIC.Seville.10 | Yes |
VIC.Shepparton.00 | VIC.Shepparton.10 | Yes |
VIC.Traralgon.00 | VIC.Traralgon.10 | Yes |
VIC.Wangaratta.00 | VIC.Wangaratta.10 | Yes |
VIC.Warrnambool.00 | VIC.Warrnambool.10 | Yes |
WA.Albany.00 | WA.Albany.10 | NoYes |
WA.Alkimos.00 | WA.Alkimos.10 | Yes |
WA.BarrowIsland.00 | WA.BarrowIsland.10 | NoYes |
WA.Broome.00 | WA.Broome.10 | No |
WA.Bunbury.00 | WA.Bunbury.10 | Yes |
WA.Busselton.00 | WA.Busselton.10 | Yes |
WA.Geraldton.00 | WA.Geraldton.10 | NoYesYes |
WA.Kalgoorlie.00 | WA.Kalgoorlie.10 | NoYes |
WA.Karratha.00 | WA.Karratha.10 | NoYes |
WA.Mandurah.00 | WA.Mandurah.10 | Yes |
WA.MargaretRiver.00 | WA.MargaretRiver.10 | No |
WA.Mundaring.00 | WA.Mundaring.10 | Yes |
WA.Onslow.00 | WA.Onslow.10 | NoYes |
WA.Perth.01 | WA.Perth.201 WA.Perth.301 WA.Perth.11 | Yes Yes Yes |
WA.Perth.02 | WA.Perth.202 WA.Perth.302 WA.Perth.12 | Yes Yes Yes |
WA.Perth.03 | WA.Perth.303 WA.Perth.203 WA.Perth.13 | Yes Yes Yes |
WA.Perth.04 | WA.Perth.304 WA.Perth.204 | Yes Yes |
WA.Perth.05 | WA.Perth.305 WA.Perth.205 | Yes Yes |
WA.Perth.06 | WA.Perth.306 | Yes |
WA.PortHedland.00 | WA.PortHedland.10 | NoYes |
WA.Roebourne.00 | WA.Roebourne.10 | No |
WA.Serpentine.00 | WA.Serpentine.10 | Yes |
AUK.Auckland.00 | AUK.Auckland.11 | No |
CAN.Christchurch.00 | CAN.Christchurch.10 | No |
OTA.Dunedin.00 | OTA.Dunedin.10 | No |
WKO.Hamilton.00 | WKO.Hamilton.10 | No |
STL.Invercargill.00 | STL.Invercargill.10 | No |
HKB.NapierHastings.00 | HKB.NapierHastings.10 | No |
NSN.Nelson.00 | NSN.Nelson.10 | No |
TKI.NewPlymouth.00 | TKI.NewPlymouth.10 | No |
MWT.PalmerstonNorth.00 | MWT.PalmerstonNorth.10 | No |
OTA.Queenstown.00 | OTA.Queenstown.10 | No |
BOP.Rotorua.00 | BOP.Rotorua.10 | No |
BOP.Tauranga.00 | BOP.Tauranga.10 | No |
WGN.Wellington.00 | WGN.Wellington.10 | No |
NTL.Whangarei.00 | NTL.Whangarei.10 | No |
...
New Survey Name | Published? |
---|---|
NSW.Hornsby.10 | Yes |
NSW.Newcastle.301 | Yes |
NSW.Wollongong.301 | NoYes |
QLD.Brisbane.306 | No |
QLD.Brisbane.307 | No |
QLD.GoldCoast.301 | No |
QLD.GoldCoast.302 | No |
QLD.Ipswich.301 | No |
QLD.SunshineCoast.301 | No |
QLD.SunshineCoast.302 | No |
SA.Adelaide.304 | Yes |
VIC.Bannockburn.10 | Yes |
VIC.Geelong.301 | No |
VIC.Geelong.302 | NoYes |
VIC.Werribee.301 | NoYes |
WA.Dwellingup.10 | Yes |
WA.Korung.10 | Yes |
WA.Perth.307 | Yes |
WA.PrestonBeach.10 | Yes |
WA.StateForest.10 | Yes |
AUK.Auckland.12 | No |
...
You can add watchlist notifications for areas of interest, then you will be notified when we publish new imagery that contains a location on your Watchlist.
Learn how to Manage your Watchlist using the Location Tool.