Definition
Rust on a metal roof - including any form of metal such as corrugated steel and metal shingles.
Layer details
AI Packs | |
---|---|
Status | Production |
Includes |
|
Excludes |
|
Usage Notes | Having roof rusting as a separate layer to other types of damage allows finer grained estimation of repair costs and remaining usable life. As with other roof damage, the confidence and area of rusting can be tracked over time to monitor changes. |
Product-specific Terms and Conditions |
Layer specifications (Offline Vector)
Attribute Name | Data Type | Attribute Data Type (Example) | Comments |
---|---|---|---|
AiVersion | varchar | gen4-building_storm-offline-243a04aab02a0a78e0f427c626563670 | |
Id | varchar | 000baa00-025c-54b3-9025-dbdc68054c7c | GUID |
FeatureClassId | varchar | a2e4ae39-8a61-5515-9d18-8900aa6e6072 | GUID |
Description | varchar | Building | Name of the layer |
FeatureStatus | varchar | Production | |
SurveyDate | varchar | 2020-12-03 | ISO8601 format (YYYY-MM-DD) |
ParentId | varchar | ||
Confidence | double | 0.994140625 | 0-1 Probability Distribution |
AreaSqm | double | 174.0997438 | |
AreaSqft | double | 1873.992233 | |
ClippedAreaSqm | double | 174.0997438 | |
ClippedAreaSqft | double | 1873.992233 | |
UnclippedAreaSqm | double | 174.0997438 | |
UnclippedAreaSqft | double | 1873.992233 |
Layer relationships
AI Pack | Attribute Name | → | Used in AI Pack | Attribute Name |
---|---|---|---|---|
Roof Characteristics/Roof | ID | Roof Condition/Roof Rusting | ParentID |